Degree Programs
| Ref. | Fee Description | LOW T 10,00% | LOWER MID C- 10,00% | MID C+ 15,00% | UPPER MID B 20,00% | HIGH A 25% |
|---|---|---|---|---|---|---|
| A | Fee for second enrollment in bachelor's degree programs | $23,08 | $23,08 | $23,08 | $23,08 | $23,08 |
| B | Fee for third enrollment in bachelor's degree programs | $25,38 | $25,38 | $25,38 | $25,38 | $25,38 |
| C | Late enrollment fee | $5,77 | $5,77 | $5,77 | $5,77 | $5,77 |
| T | Special enrollment fee | $5,77 | $5,77 | $5,77 | $5,77 | $5,77 |
| E | Fee for courses and itineraries in bachelor's degree programs (second time) | $24,06 | $24,06 | $36,09 | $48,12 | $60,15 |
| F | Fee for courses and itineraries in bachelor's degree programs (third time) | $26,46 | $26,46 | $39,70 | $52,93 | $66,16 |
Leveling Program
| Ref. | Fee Description | LOW T 10,00% | LOWER MID C- 10,00% | MID C+ 15,00% | UPPER MID B 20,00% | HIGH A 25% |
|---|---|---|---|---|---|---|
| A | Fee for second enrollment in the leveling program | $5,29 | $5,29 | $5,29 | $5,29 | $5,29 |
| B | Admission fee for taking leveling courses a second time | $5,36 | $5,36 | $8,04 | $10,72 | $13,40 |
Lenguas
| Ref. | Fee Description | LOW T 10,00% | LOWER MID C- 10,00% | MID C+ 15,00% | UPPER MID B 20,00% | HIGH A 25% |
|---|---|---|---|---|---|---|
| A | Fee for second enrollment in foreign language courses | $14,72 | $14,72 | $14,72 | $14,72 | $14,72 |
| B | Fee for third enrollment in foreign language courses | $16,20 | $16,20 | $16,20 | $16,20 | $16,20 |
| C | Language enrollment fee (second time) | $15,94 | $15,94 | $23,91 | $31,88 | $39,85 |
| T | Language enrollment fee (third time) | $17,53 | $17,53 | $26,30 | $35,06 | $43,83 |
General Fees
| Ref. | Fee Description | Amount |
|---|---|---|
| A | Request for credit recognition by content comparison per course (HCCA) | $20,00 |
| B | Request for credit recognition by knowledge validation by levels (HVCN) | $25,00 |
| C | Enrollment certificate issuance | $2,00 |
| T | Grades and attendance certificate issuance | $3,00 |
| E | Course syllabus issuance | $3,00 |
| F | Pre-professional internship certificate issuance (provided it is not part of the graduation requirements) | $3,00 |
| G | Certified copy of professional degree | $10,00 |
| H | Certified copy of defense record | $10.00 |
| I | Reissuance of diploma (with holographic seals) | $50,00 |
| J | Duplicate student ID card | $5.00 |
| K | Instrument change request (audition process) | $2,00 |
| L | Certificate of no outstanding financial debt | $2,00 |
| E | Certificate of completion of studies | $10,00 |







